Ofloxacin, Clotrimazole, Beclomethasone and Lignocaine Ear Drops

Ofloxacin, Clotrimazole, Beclomethasone and Lignocaine Ear Drops
Active Ingredients | Ofloxacin + Clotrimazole + Beclomethasone + Lignocaine |
---|---|
Dosage Form | Eye Drops |
Package Insert/Leaflet | Available upon request |
Packing | 5ml |
Production Capacity | 1 Million Drops / Month |
Strength | 0.3% w/v + 1% w/v + 0.025% w/v + 2% w/v |
Therapeutic use | Eye / Ear Drops |
Available Strength of Ofloxacin, Clotrimazole, Beclomethasone and Lignocaine Ear Drops
Strength | View Product |
---|---|
0.3% w/v + 1% w/v + 0.025% w/v + 2% w/v | Send Enquiry |
Available Composition of Ofloxacin, Clotrimazole, Beclomethasone and Lignocaine Ear Drops
Product Name | View Product |
---|---|
Ofloxacin and Dexamethasone Eye Drops | View |
Ofloxacin and Ketorolac Eye Drop | View |
Ofloxacin and Metronidazole Suspension | View |
Ofloxacin and Ornidazole Oral Suspension | View |
Ofloxacin and Ornidazole Tablets | View |
Ofloxacin Eye/Ear Drops | View |
Ofloxacin Infusion | View |
Ofloxacin Suspension | View |
Ofloxacin Tablets | View |
Ofloxacin, Ornidazole, Terbinafine and Clobetasol Cream | View |
Facts about Ofloxacin, Clotrimazole, Beclomethasone and Lignocaine Ear Drops
Habit Forming :
No
Therapeutic Class :
OPHTHAL OTOLOGICALS