Sodium Valproate and Valproic Acid Tablets

Sodium Valproate and Valproic Acid Tablets
Active Ingredients | Sodium Valproate + Valproic Acid |
---|---|
Dosage Form | Tablets |
Package Insert/Leaflet | Available upon request |
Packing | 10 X 10 Tablets / Box |
Production Capacity | 10 Million Tablets / Month |
Strength | 200mg + 87mg, 333mg + 145mg, 499.5mg + 217.5mg |
Therapeutic use | Anti Convulsant, Anti Epileptic |
Available Strength of Sodium Valproate and Valproic Acid Tablets
Strength | View Product |
---|---|
200mg + 87mg | Send Enquiry |
333mg + 145mg | Send Enquiry |
499.5mg + 217.5mg | Send Enquiry |
Available Composition of Sodium Valproate and Valproic Acid Tablets
Product Name | View Product |
---|---|
Sodium Bicarbonate Injection | View |
Sodium Chloride and Benzalkonium Chloride Nasal Drops | View |
Sodium Chloride Nasal Drops (Saline) | View |
Sodium Cromoglycate Eye Drops | View |
Sodium Hyaluronate Eye Drops | View |
Sodium Picosulfate Oral Solution | View |
Sodium Picosulfate Tablets | View |
Sodium Valproate Syrup | View |
Sodium Valproate Tablets | View |
Facts about Sodium Valproate and Valproic Acid Tablets
Habit Forming :
No
Therapeutic Class :
NEURO CNS