Weefen®
Weefen®
| Active Ingredients | Fenbendazole |
|---|---|
| Dosage Form | |
| Package Insert/Leaflet | Available upon request |
| Packing | 10 X 10 Tablets / Box |
| Production Capacity | 10 Million Tablets / Month |
| Strength | 1000mg, 150mg, 500mg, 222mg, 444mg |
| Therapeutic use | Anthelmintic, Anti Parasitic, Anti Protozoal, Veterinary Product |
| Marketed By |
Available Strength of Weefen®
| Strength | View Product |
|---|---|
| 1000mg | Send Enquiry |
| 150mg | Send Enquiry |
| 500mg | Send Enquiry |
| 222mg | Send Enquiry |
| 444mg | Send Enquiry |
Available Composition of Weefen®
| Product Name | View Product |
|---|---|
| Fenbendazole Tablets | View |
| Weefen 150mg Tablet | View |
| Weefen 222mg Tablet | View |
| Weefen 444mg Tablet | View |
| Weefen 500mg Tablet | View |
Facts about Weefen®
Habit Forming :
No
Action Class :
Antiprotozoal agents



